Published phases are Woodstock/South-West Oxford January 2026 and the other six municipalities May 2027.
Waste collection changes and green-bin phasesWater & environment
Will the waste changes extend landfill life?
Oxford’s waste transition affects municipalities at different times.
Open public question
Want this answered?
Answers & question historyCandidate or official? Explain your position →
The issue, explained
When green bins reach your community
The County’s published rollout uses two phases.
Green-bin organics and producer-run blue-box recycling are different systems. Check current collection instructions.
What the evidence establishes
The programme identifies the producer-responsibility recycling arrangement separately from County waste services.
Waste collection changes and green-bin phasesThe audited landfill-life estimate is approximately thirty years as of the end of 2025 and depends on future assumptions.
2025 audited consolidated financial statementsThe October 21 notice lists expanded Blue Box examples including beverage cups, plant pots, flexible plastic and foam packaging. Circular Materials manages the Blue Box program; follow its material-specific instructions. County garbage and organics are separate services.
Waste Reduction Week: what is new to your Blue BoxWho has explained their position?
Compare in depth| Person / office | Public record on this issue | Question status | Next step |
|---|---|---|---|
Marcus RyanServing office: Mayor · Warden · 2022–2026 current term Roster source | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Brian PetrieServing office: Mayor · County Councillor · 2022–2026 current term Roster source2026 election record: Elected · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Jerry AcchioneServing office: Mayor · County Councillor · 2022–2026 current term Roster source2026 election record: Elected · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Deb GilvesyServing office: Mayor · County Councillor · 2022–2026 current term Roster source2026 election record: Elected · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Deb TaitServing office: City–County Councillor · County Councillor · 2022–2026 current term Roster source2026 election record: Elected · Deputy Mayor-County Councillor · Member-elect · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: Wants garbage bag tags returned to $1. | No contact recorded | Read evidence Answer or clarify |
Bernia MartinServing office: City–County Councillor · Deputy Warden 2026 · 2022–2026 current term Roster source2026 election record: Not elected · Deputy Mayor-County Councillor · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: Continue environmental initiatives, particularly the Green Bin program. | No contact recorded | Read evidence Answer or clarify |
David MayberryServing office: Mayor · County Councillor · 2022–2026 current term Roster source | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Jim PalmerServing office: Mayor · County Councillor · 2022–2026 current term Roster source2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Mark PetersonServing office: Mayor · County Councillor · 2022–2026 current term Roster source2026 election record: Elected · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Philip SchaeferServing office: Mayor · County Councillor · 2022–2026 current term Roster source2026 election record: Elected · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Adrian Couwenberg2026 election record: Elected · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Clayton Haight2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Don Edmiston2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: Criticizes increased garbage bag-tag prices. | No contact recorded | Read evidence Answer or clarify |
Craig Gillis2026 election record: Acclaimed · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Crystal Finch2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Katie Grigg2026 election record: Elected · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Mrs. Lori McDonald2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Aaron Gorlick2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Asjad Hussain2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Anthony Scalisi2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Jarrod Erb2026 election record: Not elected · Deputy Mayor-County Councillor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Kelly Gilson2026 election record: Elected · City-County Councillor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Mark Schadenberg2026 election record: Not elected · City-County Councillor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Tim Lobzun2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Kelly Spencer2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
The choices on the table
These are editorial alternatives to test, not attributed candidate promises.
How we got here
- Implementation
First green-bin phase
The official programme identifies Woodstock and South-West Oxford as phase one; household-level outcomes are not independently measured here.
Waste collection changes and green-bin phases - Pending
Remaining six municipalities scheduled
Announced rollout, subject to updated official notices.
Waste collection changes and green-bin phases
Questions that still deserve an explanation
- What diversion and cost targets were set for the first rollout, and what are the measured results?
- What must be completed before the May 2027 phase starts?
- How will missed collections and ineligible business premises be directed to the right provider?
- When will the landfill-life model be updated using actual diversion data?
Sources and corrections
- Waste collection changes and green-bin phases
- 2025 audited consolidated financial statements Jun 10, 2026
- Waste Reduction Week: what is new to your Blue Box Oct 21, 2026Circular Materials manages the Blue Box program. Examples do not replace its material-specific collection instructions.
Reviewed Oct 1, 2026. Original records may describe earlier events.
Submit a correction or newer sourceFollow this issue into the money
The money connected to this issue
Salford landfill gas collection
2026 allocation$1,500,000county · Project allocation as published; bid HST basis not establishedSeparate records and funding scopes; amounts are not added together.
Project and budget details (2)
County · Other projects
Salford landfill gas collection
Expand or renew the landfill gas collection system at the County waste management facility.
South-West Oxford
NPL Canada named for Phase 2-2; contract value and completion unverified- 2026 allocation
- $1,500,000
- Named supplier
- NPL Canada Ltd.
- Next target
- No next date listed
- Latest update
- 2025-12-10 · 2026 Business Plan and Budget approval
County · 2026
2026 Waste Management operating detail
gross expenditure
$16,460,699Service financial context; not a dedicated allocation to every linked issue.
Who’s actually in charge?
Who’s actually in charge?
Local council
Municipal services, local roads, recreation, zoning and the local budget.
Explore this level →Oxford County
County roads, water and wastewater, housing services, paramedics and County planning.
Explore this level →Ontario
Health and education systems, provincial legislation and funding decisions.
Explore this level →Canada
Federal taxation, immigration, trade, criminal law and national programs.
Explore this level →























