Use existing spaces better
Test shared programming, accessible hours and partnerships before committing to new buildings.
Eight places. One shared future.
Community life
A hall, trail or gathering place succeeds when people can use it.
Open public question
Answers & question historyCandidate or official? Explain your position →
The decision to explain
Which existing space could serve more people with a practical change?Township facilities, community organizations, health providers and County services each control different parts of local wellbeing.
| Person / office | Public record on this issue | Question status | Next step |
|---|---|---|---|
Jim PalmerServing office: Mayor · current roster record Roster source2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: Prefers bylaw complaints for neglected properties and questions another beautification committee, citing owners’ property rights. | No contact recorded | Read evidence Answer or clarify |
Adrian CouwenbergServing office: Ward 4 councillor · current roster record Roster source2026 election record: Elected · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: Supports BIA expansion and considers a storefront-maintenance bylaw to protect downtown appearance and appeal. | No contact recorded | Read evidence Answer or clarify |
Lynne DePlanckeServing office: Ward 2 councillor · current roster record Roster source2026 election record: Elected · Ward 2 · Ward 2 · Member-elect · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: Wants the Norwich–Springford trail opened, saying outstanding legal documentation was delaying the initial section. | No contact recorded | Read evidence Answer or clarify |
Shawn GearServing office: Ward 3 councillor · current roster record Roster source2026 election record: Acclaimed · Ward 3 · Ward 3 · Member-elect · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: Moved the carried motion authorizing procurement for replacement hot-water equipment at Norwich Arena, including a request for tender. | No contact recorded | Read evidence Answer or clarify |
Karl ToewsServing office: Ward 1 councillor · current roster record Roster source2026 election record: Elected · Ward 4 · Ward 4 · Member-elect · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: Is open to a walking labyrinth if costs are modest, questioning seasonal use and value. | No contact recorded | Read evidence Answer or clarify |
Marius Kerkhoff2026 election record: Elected · Ward 1 · Ward 1 · Member-elect · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: Supports maintaining existing halls; wants demonstrated need and financial justification before building an Otterville hall. | No contact recorded | Read evidence Answer or clarify |
Roy King2026 election record: Not elected · Ward 1 · Ward 1 · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Tim Thompson2026 election record: Not elected · Ward 2 · Ward 2 · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: VISSCHER - published 2026-10-19; recording date unconfirmed: Thompson wants a council that works more constructively together and reaches shared solutions despite disagreements. | No contact recorded | Read evidence Answer or clarify |
Lacey Hird2026 election record: Not elected · Ward 4 · Ward 4 · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: Favours opening existing park washrooms during daytime and increasing visible oversight to discourage vandalism. | No contact recorded | Read evidence Answer or clarify |
These are editorial alternatives to test, not attributed candidate promises.
Reviewed Oct 1, 2026. Original records may describe earlier events.
Submit a correction or newer sourceMunicipal services, local roads, recreation, zoning and the local budget.
Explore this level →County roads, water and wastewater, housing services, paramedics and County planning.
Explore this level →Health and education systems, provincial legislation and funding decisions.
Explore this level →Federal taxation, immigration, trade, criminal law and national programs.
Explore this level →